Lo dicho, aquí los horarios provisionales del mundial de Penrith | |||
| Provisional Schedule 2014 ICF Junior & U23 Worlds | |||
| Day 0 | Demonstration Runs | ||
| Tuesday 22 April | 15:00 | Demonstration Runs Heats course | |
| 15:50 | Course Observation | ||
| 17:45 | Opening Ceremony | ||
| Day 1 | Qualification - K1M, K1W, C2M - U23 am,Jnr pm | ||
| Wednesday 23 April | 9:00 | K1M U23 - 1st run | |
| 9:50 | K1W U23 1st Run | ||
| 10:30 | C2M U23 - 1st Run | ||
| 10:50 | K1M U23 - 2nd run | ||
| 11:40 | K1W U23 - 2nd run | ||
| 12:20 | C2M U23 - 2nd run | ||
| Interval | |||
| 13:40 | K1M Junior - 1st Run | ||
| 14:30 | K1W Junior - 1st Run | ||
| 15:10 | C2M Junior - 1st run | ||
| 15:30 | K1M Junior - 2nd run | ||
| 16:20 | K1W Junior - 2nd Run | ||
| 17:00 | C2M Junior - 2nd run | ||
| Day 2 | Qualification - C1M, C1W U23 in am, Jnr in pm | ||
| Thursday 24 April | 9:00 | C1M U23 - 1st run | |
| 9:40 | C1W U23 1st Run | ||
| 10:07 | C1M U23 - 2nd run | ||
| 10:47 | C1W U23 - 2nd run | ||
| Interval | |||
| 12:45 | C1M Junior - 1st run | ||
| 13:25 | C1W Junior - 1st Run | ||
| 14:00 | C1M Junior - 2nd run | ||
| 14:40 | C1W Junior - 2nd Run | ||
| 16:45 | Demonstration runs for semifinals and final course | ||
| Day 3 | Semifinals / Finals U23 K1M, K1W, C2M & Teams | ||
| Friday 25 April | 10:00 | K1M U23 - semifinal | |
| 11:05 | K1W U23 - semifinal | ||
| 11:55 | C2M U23 - semifinal | ||
| 13:00 | K1M U23 - final | ||
| 13:20 | K1W U23 - final | ||
| 13:40 | C2M U23 - final | ||
| Interval | |||
| 14:10 | K1M U23 - teams | ||
| 14:30 | K1W U23 - teams | ||
| 14:50 | C2M U23 - teams | ||
| 16:25 | Awards | ||
| Day 4 | Semifinals / Finals Junior K1M, K1W, C2M & Teams | ||
| Saturday 26 April | 10:00 | K1M Junior - Semifinal | |
| 10:35 | K1W Junior - Semifinal | ||
| 11:00 | C2M Junior - Semifinal | ||
| 13:00 | K1M Junior - Final | ||
| 13:20 | K1W Junior - Final | ||
| 13:40 | C2M Junior - Final | ||
| Interval | |||
| 15:00 | K1M Junior - Teams | ||
| 15:42 | K1W Junior - Teams | ||
| 16:09 | C2M Junior - Teams | ||
| 16:25 | Awards | ||
| Day 5 | Semifinals / Finals Junior & U23 C1M, C1W & Teams | ||
| Sunday 27 April | 10:00 | C1M U23 - Semifinal | |
| 10:35 | C1W U23 - Semifinal | ||
| 11:10 | C1M Junior - Semifinal | ||
| 11:45 | C1W Junior - Semifinal | ||
| 12:20 | C1M U23 - Final | ||
| 13:05 | C1W U23 - Final | ||
| 13:24 | C1M Junior - Final | ||
| 13:59 | C1W Junior - Final | ||
| 14:19 | Awards | ||
| 15:15 | C1M U23 - Teams | ||
| 15:42 | C1W U23 - Teams | ||
| 16:00 | C1M Junior - Teams | ||
| 16:25 | C1W Junior - Teams | ||
| 16:45 | Awards | ||
| 17:30 | Closing Ceremony | ||
| 19:30 | Closing Celebration |
martes, 15 de abril de 2014
Horarios mundial AUS
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario